To print: Select File and then Print from your browser's menu. |
|
This story was printed from Putnam County CUSD 535. Site URL: http://www.pcschools535.org. |
by Pam Ellena
September 28, 2009
| TITLE | SUPERINTENDENT | HS PRINCIPAL | JH PRINCIPAL | ES PRINCIPAL |
| NAME | Jay McCracken | Robert Peterson | Carl Carlson | Mike McCann |
| Base Salary | 97,725.00 | 79,300.00 | 72,000.00 | 67,037.00 |
| Pension Contributions | 10,139.37 | 8,227.62 | 7,470.22 | 7,366.47 |
| Retirement Contributions | 3,963.00 | |||
| Cost of Health Ins | 13,317.34 | 13,317.34 | 18,666.38 | 13,317.34 |
| Cost of Life Insurance | 174.00 | 174.00 | 174.00 | 174.00 |
Note: Most newer browsers don't need a print-friendly version of this article. Just click File, then Print from your browser's menu at the previous page.
© 2010 Putnam County CUSD 535