COMPENSATION REPORT
2008-2009
by Pam Ellena
September 28, 2009
| TITLE | SUPERINTENDENT | HS PRINCIPAL | JH PRINCIPAL | ES PRINCIPAL |
| NAME | Jay McCracken | Robert Peterson | Carl Carlson | Mike McCann |
| Base Salary | 97,725.00 | 79,300.00 | 72,000.00 | 67,037.00 |
| Pension Contributions | 10,139.37 | 8,227.62 | 7,470.22 | 7,366.47 |
| Retirement Contributions | 3,963.00 | |||
| Cost of Health Ins | 13,317.34 | 13,317.34 | 18,666.38 | 13,317.34 |
| Cost of Life Insurance | 174.00 | 174.00 | 174.00 | 174.00 |
