District Phone Extensions
by Ed Schmidt
District Phone Number: 815-882-2800
Building Options:
1 - Primary
2 - Hennepin Elementary
3 - Swaney Junior High
4 - High School
5 - District Office
(NOTE: May not be alphabetical)
| Ext | Name | School |
| 427 | Baele, Brandy | Elementary |
| 406 | Boudreau, Becky | Elementary |
| 418 | Cafeteria | Elementary |
| 428 | Community Room | Elementary |
| 429 | Custodians Office | Elementary |
| 438 | Eckwall, Carol | Elementary |
| 410 | Faculty Room | Elementary |
| 432 | Fax Elementary | Elementary |
| 400 | Fusinetti, Linda | Elementary |
| 405 | Gym | Elementary |
| 407 | Hall, Josie | Elementary |
| 426 | Hartman, Connie | Elementary |
| 414 | Henderson, Mary | Elementary |
| 440 | Johnson, Rebecca | Elementary |
| 419 | Kitchen | Elementary |
| 415 | Lucas, Mary | Elementary |
| 402 | McCann, Mike | Elementary |
| 417 | Media Center | Elementary |
| 423 | Mertel, Lori | Elementary |
| 404 | Mignone, Maria | Elementary |
| 413 | Ossola, Janice | Elementary |
| 416 | Peterson, Val | Elementary |
| 421 | Pufahl, Lynn | Elementary |
| 403 | Randolph, Gene | Elementary |
| 409 | Schultz, Amy | Elementary |
| 422 | Stage/Work Room | Elementary |
| 424 | Taylor, Marie | Elementary |
| 412 | Walter, Linda | Elementary |
| 408 | Ward, Debbie | Elementary |
| 411 | Warren, Terry | Elementary |
| 425 | Wrobleski, Kristin | Elementary |
| 221 | Ag Shop | HS |
| 260 | Ballard, Heather | HS |
| 202 | Bolin, Ray | HS |
| 223 | Carboni, Jim | HS |
| 229 | Conference Room | HS |
| 232 | Custodians Office | HS |
| 230 | Davis, Annette | HS |
| 212 | Davis, Kelli | HS |
| 259 | Ellena, Tyler | HS |
| 235 | Faculty Room | HS |
| 234 | Faculty Room - Copier | HS |
| 252 | Fax High School | HS |
| 231 | Front Desk | HS |
| 233 | Garcia, Dave | HS |
| 208 | Gedraitis, Judy | HS |
| 205 | Goetz, Jodie | HS |
| 200 | Goetz, Megan | HS |
| 217 | Goslin, Vanessa | HS |
| 227 | Guidance Secretary | HS |
| 218 | Harris, Jeff | HS |
| 216 | Heiser, John | HS |
| 213 | Helser, Karen | HS |
| 219 | Hulstrom, Natalie | HS |
| 220 | Industrial Arts | HS |
| 226 | Johnson, Steve | HS |
| 204 | Keener, John | HS |
| 222 | Kitchen | HS |
| 207 | Lenkaitis, Jane | HS |
| 211 | McConnell, Chuck | HS |
| 210 | Meyer, Corey | HS |
| 201 | Myers, David | HS |
| 206 | Nauman, Josh | HS |
| 225 | Peterson, Bob | HS |
| 203 | Rodriguez, Carmela | HS |
| 258 | Schmidt, Ed | HS |
| 224 | Shevokas, Debbie | HS |
| 215 | Skinner, Andrea | HS |
| 232 | Smith, Doug | HS |
| 209 | Swingel, Ed | HS |
| 228 | Swingel, Ed-Office | HS |
| 214 | Vipond, Jim | HS |
| Ext | Name | School |
| 348 | Barnett, James | Jr High |
| 334 | Both, Tricia | Jr High |
| 321 | Carlson, Carl | Jr High |
| 330 | Colmone, Cindy | Jr High |
| 301 | Computer Lab | Jr High |
| 328 | Conference Room | Jr High |
| 337 | Custodians Office | Jr High |
| 331 | Darrah, Amy | Jr High |
| 306 | Dudek, Jennifer | Jr High |
| 327 | Faculty Room | Jr High |
| 360 | Fax Jr High | Jr High |
| 323 | Goslin, Vanessa | Jr High |
| 346 | Holocker, Sue | Jr High |
| 329 | Ibarra, Jennifer | Jr High |
| 324 | Jermenc, Stacie | Jr High |
| 346 | Kitchen | Jr High |
| 333 | Lenkaitis, Jessica | Jr High |
| 308 | Lombardo, David | Jr High |
| 313 | Maller, Ann | Jr High |
| 304 | Math Lab | Jr High |
| 303 | McKenzie, Jessica | Jr High |
| 305 | Miller, Lori | Jr High |
| 354 | Olson, Lynette | Jr High |
| 322 | Sabotta, Chris | Jr High |
| 302 | Slingsby, John | Jr High |
| 325 | SPED Resource | Jr High |
| 315 | Thompson, Debbie | Jr High |
| 320 | Troglio, Sandy | Jr High |
| 332 | Walker, Chris | Jr High |
| 511 | Alleman, Dianne | Primary |
| 521 | Baele, Brandy | Primary |
| 513 | Beams-Stacker, Leslee | Primary |
| 534 | Berger, Nancy | Primary |
| 512 | Bush, Ashley | Primary |
| 535 | Computer Lab | Primary |
| 520 | Conference Room | Primary |
| 523 | Custodians Office | Primary |
| 515 | Downey, Anne | Primary |
| 524 | Eckwall, Carol | Primary |
| 505 | Ellena, Pam | Primary |
| 542 | Evans, Sue | Primary |
| 546 | Faculty Room | Primary |
| 533 | Faletti, Holly | Primary |
| 550 | Fax Pre-K | Primary |
| 551 | Fax Superintendent | Primary |
| 514 | Gillhouse, Ryan | Primary |
| 519 | Hoffman, Janice | Primary |
| 545 | Holmbeck, Diane | Primary |
| 526 | Kitchen | Primary |
| 516 | Kuehn, Betsy | Primary |
| 537 | Ladage, Anita | Primary |
| 502 | Lamboley, Ann | Primary |
| 501 | LeRette, Kristal | Primary |
| 517 | McCracken, Jay | Primary |
| 514 | McGill, Monica | Primary |
| 530 | Media Center | Primary |
| 536 | Mignone, Maria | Primary |
| 522 | Randolph, Gene | Primary |
| 538 | Ringenberg, Barb | Primary |
| 547 | Sabotta, Chris | Primary |
| 500 | Schmidt, Brenda | Primary |
| 523 | Smith, Doug | Primary |
| 539 | Sobkowiak, Katie | Primary |
| 525 | Taylor, Marie | Primary |
| 527 | Timke, Anita | Primary |
| 541 | Vacca, Ronda | Primary |


